Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 19 | 9 | 7 | 5 | 226 | 10601 | 149 | 207 | 277 | 539 |
Feb 2023 | 26 | 16 | 9 | 7 | 301 | 6076 | 214 | 271 | 456 | 744 |
Jan 2023 | 25 | 11 | 9 | 4 | 217 | 5459 | 134 | 302 | 363 | 782 |
Dec 2022 | 23 | 13 | 9 | 5 | 239 | 10734 | 175 | 307 | 404 | 734 |
Nov 2022 | 68 | 26 | 26 | 21 | 709 | 15334 | 656 | 792 | 780 | 2062 |
Oct 2022 | 148 | 50 | 47 | 45 | 1386 | 30663 | 1399 | 1483 | 1555 | 4595 |
Sep 2022 | 101 | 35 | 29 | 28 | 872 | 17135 | 851 | 885 | 1063 | 3059 |
Aug 2022 | 172 | 62 | 56 | 56 | 1699 | 29676 | 1742 | 1757 | 1935 | 5358 |
Jul 2022 | 47 | 25 | 18 | 16 | 592 | 10031 | 525 | 560 | 805 | 1463 |
Jun 2022 | 68 | 33 | 29 | 28 | 873 | 11863 | 853 | 877 | 1018 | 2064 |
May 2022 | 265 | 116 | 109 | 108 | 2987 | 43073 | 3361 | 3400 | 3614 | 8244 |
Apr 2022 | 143 | 58 | 52 | 51 | 1479 | 20399 | 1541 | 1576 | 1743 | 4297 |
Totals | 211044 | 11600 | 12417 | 14013 | 33941 | |||||
Generated by Webalizer Version 2.23 |