Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 16 | 8 | 6 | 3 | 7 | 73 | 3 | 6 | 8 | 16 |
Nov 2023 | 45 | 21 | 16 | 10 | 474 | 11053 | 323 | 494 | 637 | 1379 |
Oct 2023 | 27 | 19 | 14 | 9 | 428 | 16950 | 293 | 446 | 602 | 861 |
Sep 2023 | 28 | 14 | 11 | 8 | 400 | 8871 | 248 | 336 | 439 | 848 |
Aug 2023 | 40 | 17 | 16 | 11 | 468 | 18306 | 341 | 517 | 532 | 1261 |
Jul 2023 | 29 | 16 | 11 | 10 | 461 | 11709 | 324 | 371 | 506 | 915 |
Jun 2023 | 53 | 24 | 20 | 16 | 311 | 15971 | 227 | 293 | 348 | 742 |
Totals | 82933 | 1759 | 2463 | 3072 | 6022 | |||||
Generated by Webalizer Version 2.23 |