Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 609 | 27 | 117 | 16 | 193 | 7688 | 168 | 1178 | 277 | 6090 |
Apr 2025 | 292 | 27 | 71 | 14 | 451 | 22468 | 447 | 2145 | 810 | 8770 |
Mar 2025 | 177 | 22 | 41 | 12 | 416 | 17388 | 374 | 1284 | 707 | 5500 |
Feb 2025 | 140 | 23 | 40 | 12 | 335 | 18848 | 356 | 1140 | 669 | 3924 |
Jan 2025 | 77 | 17 | 20 | 10 | 357 | 14600 | 313 | 627 | 543 | 2416 |
Dec 2024 | 87 | 17 | 28 | 8 | 338 | 11682 | 254 | 895 | 539 | 2704 |
Nov 2024 | 97 | 14 | 26 | 7 | 329 | 14045 | 234 | 785 | 431 | 2911 |
Oct 2024 | 83 | 13 | 22 | 7 | 478 | 9208 | 237 | 694 | 425 | 2574 |
Sep 2024 | 35 | 14 | 12 | 7 | 318 | 8467 | 220 | 370 | 420 | 1066 |
Aug 2024 | 28 | 14 | 14 | 9 | 379 | 12692 | 307 | 435 | 434 | 897 |
Jul 2024 | 30 | 18 | 16 | 9 | 331 | 16593 | 298 | 507 | 578 | 959 |
Jun 2024 | 32 | 20 | 19 | 12 | 370 | 17000 | 367 | 587 | 621 | 970 |
Totals | 170679 | 3575 | 10647 | 6454 | 38781 | |||||
Generated by Webalizer Version 2.23 |